Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 380 | 48 | 80 | 18 | 643 | 11590 | 205 | 885 | 538 | 4184 |
Jun 2025 | 477 | 29 | 105 | 11 | 893 | 31595 | 353 | 3176 | 883 | 14320 |
May 2025 | 611 | 41 | 148 | 21 | 836 | 28497 | 678 | 4605 | 1284 | 18952 |
Apr 2025 | 291 | 44 | 79 | 25 | 682 | 20292 | 768 | 2382 | 1343 | 8739 |
Mar 2025 | 267 | 44 | 66 | 23 | 723 | 25160 | 739 | 2076 | 1380 | 8306 |
Feb 2025 | 164 | 41 | 53 | 20 | 499 | 17477 | 576 | 1500 | 1170 | 4594 |
Jan 2025 | 98 | 35 | 35 | 21 | 621 | 16972 | 653 | 1096 | 1108 | 3062 |
Dec 2024 | 122 | 25 | 68 | 15 | 467 | 15517 | 465 | 2126 | 778 | 3796 |
Nov 2024 | 105 | 25 | 33 | 14 | 484 | 15013 | 432 | 1000 | 750 | 3172 |
Oct 2024 | 88 | 23 | 37 | 11 | 420 | 12135 | 350 | 1152 | 714 | 2758 |
Sep 2024 | 79 | 23 | 23 | 12 | 490 | 12199 | 372 | 699 | 711 | 2370 |
Aug 2024 | 105 | 22 | 40 | 11 | 452 | 13028 | 370 | 1241 | 698 | 3262 |
Totals | 219475 | 5961 | 21938 | 11357 | 77515 | |||||
Generated by Webalizer Version 2.23 |