Usage Statistics for parsplastickerman.ir

Summary by Month
Generated 11-May-2025 00:38 +0330

Usage summary for parsplastickerman.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 447 45 112 27 321 8331 272 1122 453 4474
Apr 2025 291 44 79 25 682 20292 768 2382 1343 8739
Mar 2025 267 44 66 23 723 25160 739 2076 1380 8306
Feb 2025 164 41 53 20 499 17477 576 1500 1170 4594
Jan 2025 98 35 35 21 621 16972 653 1096 1108 3062
Dec 2024 122 25 68 15 467 15517 465 2126 778 3796
Nov 2024 105 25 33 14 484 15013 432 1000 750 3172
Oct 2024 88 23 37 11 420 12135 350 1152 714 2758
Sep 2024 79 23 23 12 490 12199 372 699 711 2370
Aug 2024 105 22 40 11 452 13028 370 1241 698 3262
Jul 2024 51 32 29 17 616 18238 543 910 1009 1611
Jun 2024 98 34 46 17 522 20188 516 1407 1041 2968
Totals 194550 6056 16711 11155 49112


Generated by Webalizer Version 2.23